The color table is based on that of X11 RGB file, usually located in /usr/lib/X11/rgb.txt.
snow | #fffafa | snow | snow |
ghost white | #f8f8ff | ghost white | ghost white |
GhostWhite | #f8f8ff | GhostWhite | GhostWhite |
white smoke | #f5f5f5 | white smoke | white smoke |
WhiteSmoke | #f5f5f5 | WhiteSmoke | WhiteSmoke |
gainsboro | #dcdcdc | gainsboro | gainsboro |
floral white | #fffaf0 | floral white | floral white |
FloralWhite | #fffaf0 | FloralWhite | FloralWhite |
old lace | #fdf5e6 | old lace | old lace |
OldLace | #fdf5e6 | OldLace | OldLace |
linen | #faf0e6 | linen | linen |
antique white | #faebd7 | antique white | antique white |
AntiqueWhite | #faebd7 | AntiqueWhite | AntiqueWhite |
papaya whip | #ffefd5 | papaya whip | papaya whip |
PapayaWhip | #ffefd5 | PapayaWhip | PapayaWhip |
blanched almond | #ffebcd | blanched almond | blanched almond |
BlanchedAlmond | #ffebcd | BlanchedAlmond | BlanchedAlmond |
bisque | #ffe4c4 | bisque | bisque |
peach puff | #ffdab9 | peach puff | peach puff |
PeachPuff | #ffdab9 | PeachPuff | PeachPuff |
navajo white | #ffdead | navajo white | navajo white |
NavajoWhite | #ffdead | NavajoWhite | NavajoWhite |
moccasin | #ffe4b5 | moccasin | moccasin |
cornsilk | #fff8dc | cornsilk | cornsilk |
ivory | #fffff0 | ivory | ivory |
lemon chiffon | #fffacd | lemon chiffon | lemon chiffon |
LemonChiffon | #fffacd | LemonChiffon | LemonChiffon |
seashell | #fff5ee | seashell | seashell |
honeydew | #f0fff0 | honeydew | honeydew |
mint cream | #f5fffa | mint cream | mint cream |
MintCream | #f5fffa | MintCream | MintCream |
azure | #f0ffff | azure | azure |
alice blue | #f0f8ff | alice blue | alice blue |
AliceBlue | #f0f8ff | AliceBlue | AliceBlue |
lavender | #e6e6fa | lavender | lavender |
lavender blush | #fff0f5 | lavender blush | lavender blush |
LavenderBlush | #fff0f5 | LavenderBlush | LavenderBlush |
misty rose | #ffe4e1 | misty rose | misty rose |
MistyRose | #ffe4e1 | MistyRose | MistyRose |
white | #ffffff | white | white |
black | #000000 | black | black |
dark slate gray | #2f4f4f | dark slate gray | dark slate gray |
DarkSlateGray | #2f4f4f | DarkSlateGray | DarkSlateGray |
dark slate grey | #2f4f4f | dark slate grey | dark slate grey |
DarkSlateGrey | #2f4f4f | DarkSlateGrey | DarkSlateGrey |
dim gray | #696969 | dim gray | dim gray |
DimGray | #696969 | DimGray | DimGray |
dim grey | #696969 | dim grey | dim grey |
DimGrey | #696969 | DimGrey | DimGrey |
slate gray | #708090 | slate gray | slate gray |
SlateGray | #708090 | SlateGray | SlateGray |
slate grey | #708090 | slate grey | slate grey |
SlateGrey | #708090 | SlateGrey | SlateGrey |
light slate gray | #778899 | light slate gray | light slate gray |
LightSlateGray | #778899 | LightSlateGray | LightSlateGray |
light slate grey | #778899 | light slate grey | light slate grey |
LightSlateGrey | #778899 | LightSlateGrey | LightSlateGrey |
gray | #bebebe | gray | gray |
grey | #bebebe | grey | grey |
light grey | #d3d3d3 | light grey | light grey |
LightGrey | #d3d3d3 | LightGrey | LightGrey |
light gray | #d3d3d3 | light gray | light gray |
LightGray | #d3d3d3 | LightGray | LightGray |
midnight blue | #191970 | midnight blue | midnight blue |
MidnightBlue | #191970 | MidnightBlue | MidnightBlue |
navy | #000080 | navy | navy |
navy blue | #000080 | navy blue | navy blue |
NavyBlue | #000080 | NavyBlue | NavyBlue |
cornflower blue | #6495ed | cornflower blue | cornflower blue |
CornflowerBlue | #6495ed | CornflowerBlue | CornflowerBlue |
dark slate blue | #483d8b | dark slate blue | dark slate blue |
DarkSlateBlue | #483d8b | DarkSlateBlue | DarkSlateBlue |
slate blue | #6a5acd | slate blue | slate blue |
SlateBlue | #6a5acd | SlateBlue | SlateBlue |
medium slate blue | #7b68ee | medium slate blue | medium slate blue |
MediumSlateBlue | #7b68ee | MediumSlateBlue | MediumSlateBlue |
light slate blue | #8470ff | light slate blue | light slate blue |
LightSlateBlue | #8470ff | LightSlateBlue | LightSlateBlue |
medium blue | #0000cd | medium blue | medium blue |
MediumBlue | #0000cd | MediumBlue | MediumBlue |
royal blue | #4169e1 | royal blue | royal blue |
RoyalBlue | #4169e1 | RoyalBlue | RoyalBlue |
blue | #0000ff | blue | blue |
dodger blue | #1e90ff | dodger blue | dodger blue |
DodgerBlue | #1e90ff | DodgerBlue | DodgerBlue |
deep sky blue | #00bfff | deep sky blue | deep sky blue |
DeepSkyBlue | #00bfff | DeepSkyBlue | DeepSkyBlue |
sky blue | #87ceeb | sky blue | sky blue |
SkyBlue | #87ceeb | SkyBlue | SkyBlue |
light sky blue | #87cefa | light sky blue | light sky blue |
LightSkyBlue | #87cefa | LightSkyBlue | LightSkyBlue |
steel blue | #4682b4 | steel blue | steel blue |
SteelBlue | #4682b4 | SteelBlue | SteelBlue |
light steel blue | #b0c4de | light steel blue | light steel blue |
LightSteelBlue | #b0c4de | LightSteelBlue | LightSteelBlue |
light blue | #add8e6 | light blue | light blue |
LightBlue | #add8e6 | LightBlue | LightBlue |
powder blue | #b0e0e6 | powder blue | powder blue |
PowderBlue | #b0e0e6 | PowderBlue | PowderBlue |
pale turquoise | #afeeee | pale turquoise | pale turquoise |
PaleTurquoise | #afeeee | PaleTurquoise | PaleTurquoise |
dark turquoise | #00ced1 | dark turquoise | dark turquoise |
DarkTurquoise | #00ced1 | DarkTurquoise | DarkTurquoise |
medium turquoise | #48d1cc | medium turquoise | medium turquoise |
MediumTurquoise | #48d1cc | MediumTurquoise | MediumTurquoise |
turquoise | #40e0d0 | turquoise | turquoise |
cyan | #00ffff | cyan | cyan |
light cyan | #e0ffff | light cyan | light cyan |
LightCyan | #e0ffff | LightCyan | LightCyan |
cadet blue | #5f9ea0 | cadet blue | cadet blue |
CadetBlue | #5f9ea0 | CadetBlue | CadetBlue |
medium aquamarine | #66cdaa | medium aquamarine | medium aquamarine |
MediumAquamarine | #66cdaa | MediumAquamarine | MediumAquamarine |
aquamarine | #7fffd4 | aquamarine | aquamarine |
dark green | #006400 | dark green | dark green |
DarkGreen | #006400 | DarkGreen | DarkGreen |
dark olive green | #556b2f | dark olive green | dark olive green |
DarkOliveGreen | #556b2f | DarkOliveGreen | DarkOliveGreen |
dark sea green | #8fbc8f | dark sea green | dark sea green |
DarkSeaGreen | #8fbc8f | DarkSeaGreen | DarkSeaGreen |
sea green | #2e8b57 | sea green | sea green |
SeaGreen | #2e8b57 | SeaGreen | SeaGreen |
medium sea green | #3cb371 | medium sea green | medium sea green |
MediumSeaGreen | #3cb371 | MediumSeaGreen | MediumSeaGreen |
light sea green | #20b2aa | light sea green | light sea green |
LightSeaGreen | #20b2aa | LightSeaGreen | LightSeaGreen |
pale green | #98fb98 | pale green | pale green |
PaleGreen | #98fb98 | PaleGreen | PaleGreen |
spring green | #00ff7f | spring green | spring green |
SpringGreen | #00ff7f | SpringGreen | SpringGreen |
lawn green | #7cfc00 | lawn green | lawn green |
LawnGreen | #7cfc00 | LawnGreen | LawnGreen |
green | #00ff00 | green | green |
chartreuse | #7fff00 | chartreuse | chartreuse |
medium spring green | #00fa9a | medium spring green | medium spring green |
MediumSpringGreen | #00fa9a | MediumSpringGreen | MediumSpringGreen |
green yellow | #adff2f | green yellow | green yellow |
GreenYellow | #adff2f | GreenYellow | GreenYellow |
lime green | #32cd32 | lime green | lime green |
LimeGreen | #32cd32 | LimeGreen | LimeGreen |
yellow green | #9acd32 | yellow green | yellow green |
YellowGreen | #9acd32 | YellowGreen | YellowGreen |
forest green | #228b22 | forest green | forest green |
ForestGreen | #228b22 | ForestGreen | ForestGreen |
olive drab | #6b8e23 | olive drab | olive drab |
OliveDrab | #6b8e23 | OliveDrab | OliveDrab |
dark khaki | #bdb76b | dark khaki | dark khaki |
DarkKhaki | #bdb76b | DarkKhaki | DarkKhaki |
khaki | #f0e68c | khaki | khaki |
pale goldenrod | #eee8aa | pale goldenrod | pale goldenrod |
PaleGoldenrod | #eee8aa | PaleGoldenrod | PaleGoldenrod |
light goldenrod yellow | #fafad2 | light goldenrod yellow | light goldenrod yellow |
LightGoldenrodYellow | #fafad2 | LightGoldenrodYellow | LightGoldenrodYellow |
light yellow | #ffffe0 | light yellow | light yellow |
LightYellow | #ffffe0 | LightYellow | LightYellow |
yellow | #ffff00 | yellow | yellow |
gold | #ffd700 | gold | gold |
light goldenrod | #eedd82 | light goldenrod | light goldenrod |
LightGoldenrod | #eedd82 | LightGoldenrod | LightGoldenrod |
goldenrod | #daa520 | goldenrod | goldenrod |
dark goldenrod | #b8860b | dark goldenrod | dark goldenrod |
DarkGoldenrod | #b8860b | DarkGoldenrod | DarkGoldenrod |
rosy brown | #bc8f8f | rosy brown | rosy brown |
RosyBrown | #bc8f8f | RosyBrown | RosyBrown |
indian red | #cd5c5c | indian red | indian red |
IndianRed | #cd5c5c | IndianRed | IndianRed |
saddle brown | #8b4513 | saddle brown | saddle brown |
SaddleBrown | #8b4513 | SaddleBrown | SaddleBrown |
sienna | #a0522d | sienna | sienna |
peru | #cd853f | peru | peru |
burlywood | #deb887 | burlywood | burlywood |
beige | #f5f5dc | beige | beige |
wheat | #f5deb3 | wheat | wheat |
sandy brown | #f4a460 | sandy brown | sandy brown |
SandyBrown | #f4a460 | SandyBrown | SandyBrown |
tan | #d2b48c | tan | tan |
chocolate | #d2691e | chocolate | chocolate |
firebrick | #b22222 | firebrick | firebrick |
brown | #a52a2a | brown | brown |
dark salmon | #e9967a | dark salmon | dark salmon |
DarkSalmon | #e9967a | DarkSalmon | DarkSalmon |
salmon | #fa8072 | salmon | salmon |
light salmon | #ffa07a | light salmon | light salmon |
LightSalmon | #ffa07a | LightSalmon | LightSalmon |
orange | #ffa500 | orange | orange |
dark orange | #ff8c00 | dark orange | dark orange |
DarkOrange | #ff8c00 | DarkOrange | DarkOrange |
coral | #ff7f50 | coral | coral |
light coral | #f08080 | light coral | light coral |
LightCoral | #f08080 | LightCoral | LightCoral |
tomato | #ff6347 | tomato | tomato |
orange red | #ff4500 | orange red | orange red |
OrangeRed | #ff4500 | OrangeRed | OrangeRed |
red | #ff0000 | red | red |
hot pink | #ff69b4 | hot pink | hot pink |
HotPink | #ff69b4 | HotPink | HotPink |
deep pink | #ff1493 | deep pink | deep pink |
DeepPink | #ff1493 | DeepPink | DeepPink |
pink | #ffc0cb | pink | pink |
light pink | #ffb6c1 | light pink | light pink |
LightPink | #ffb6c1 | LightPink | LightPink |
pale violet red | #db7093 | pale violet red | pale violet red |
PaleVioletRed | #db7093 | PaleVioletRed | PaleVioletRed |
maroon | #b03060 | maroon | maroon |
medium violet red | #c71585 | medium violet red | medium violet red |
MediumVioletRed | #c71585 | MediumVioletRed | MediumVioletRed |
violet red | #d02090 | violet red | violet red |
VioletRed | #d02090 | VioletRed | VioletRed |
magenta | #ff00ff | magenta | magenta |
violet | #ee82ee | violet | violet |
plum | #dda0dd | plum | plum |
orchid | #da70d6 | orchid | orchid |
medium orchid | #ba55d3 | medium orchid | medium orchid |
MediumOrchid | #ba55d3 | MediumOrchid | MediumOrchid |
dark orchid | #9932cc | dark orchid | dark orchid |
DarkOrchid | #9932cc | DarkOrchid | DarkOrchid |
dark violet | #9400d3 | dark violet | dark violet |
DarkViolet | #9400d3 | DarkViolet | DarkViolet |
blue violet | #8a2be2 | blue violet | blue violet |
BlueViolet | #8a2be2 | BlueViolet | BlueViolet |
purple | #a020f0 | purple | purple |
medium purple | #9370db | medium purple | medium purple |
MediumPurple | #9370db | MediumPurple | MediumPurple |
thistle | #d8bfd8 | thistle | thistle |
snow1 | #fffafa | snow1 | snow1 |
snow2 | #eee9e9 | snow2 | snow2 |
snow3 | #cdc9c9 | snow3 | snow3 |
snow4 | #8b8989 | snow4 | snow4 |
seashell1 | #fff5ee | seashell1 | seashell1 |
seashell2 | #eee5de | seashell2 | seashell2 |
seashell3 | #cdc5bf | seashell3 | seashell3 |
seashell4 | #8b8682 | seashell4 | seashell4 |
AntiqueWhite1 | #ffefdb | AntiqueWhite1 | AntiqueWhite1 |
AntiqueWhite2 | #eedfcc | AntiqueWhite2 | AntiqueWhite2 |
AntiqueWhite3 | #cdc0b0 | AntiqueWhite3 | AntiqueWhite3 |
AntiqueWhite4 | #8b8378 | AntiqueWhite4 | AntiqueWhite4 |
bisque1 | #ffe4c4 | bisque1 | bisque1 |
bisque2 | #eed5b7 | bisque2 | bisque2 |
bisque3 | #cdb79e | bisque3 | bisque3 |
bisque4 | #8b7d6b | bisque4 | bisque4 |
PeachPuff1 | #ffdab9 | PeachPuff1 | PeachPuff1 |
PeachPuff2 | #eecbad | PeachPuff2 | PeachPuff2 |
PeachPuff3 | #cdaf95 | PeachPuff3 | PeachPuff3 |
PeachPuff4 | #8b7765 | PeachPuff4 | PeachPuff4 |
NavajoWhite1 | #ffdead | NavajoWhite1 | NavajoWhite1 |
NavajoWhite2 | #eecfa1 | NavajoWhite2 | NavajoWhite2 |
NavajoWhite3 | #cdb38b | NavajoWhite3 | NavajoWhite3 |
NavajoWhite4 | #8b795e | NavajoWhite4 | NavajoWhite4 |
LemonChiffon1 | #fffacd | LemonChiffon1 | LemonChiffon1 |
LemonChiffon2 | #eee9bf | LemonChiffon2 | LemonChiffon2 |
LemonChiffon3 | #cdc9a5 | LemonChiffon3 | LemonChiffon3 |
LemonChiffon4 | #8b8970 | LemonChiffon4 | LemonChiffon4 |
cornsilk1 | #fff8dc | cornsilk1 | cornsilk1 |
cornsilk2 | #eee8cd | cornsilk2 | cornsilk2 |
cornsilk3 | #cdc8b1 | cornsilk3 | cornsilk3 |
cornsilk4 | #8b8878 | cornsilk4 | cornsilk4 |
ivory1 | #fffff0 | ivory1 | ivory1 |
ivory2 | #eeeee0 | ivory2 | ivory2 |
ivory3 | #cdcdc1 | ivory3 | ivory3 |
ivory4 | #8b8b83 | ivory4 | ivory4 |
honeydew1 | #f0fff0 | honeydew1 | honeydew1 |
honeydew2 | #e0eee0 | honeydew2 | honeydew2 |
honeydew3 | #c1cdc1 | honeydew3 | honeydew3 |
honeydew4 | #838b83 | honeydew4 | honeydew4 |
LavenderBlush1 | #fff0f5 | LavenderBlush1 | LavenderBlush1 |
LavenderBlush2 | #eee0e5 | LavenderBlush2 | LavenderBlush2 |
LavenderBlush3 | #cdc1c5 | LavenderBlush3 | LavenderBlush3 |
LavenderBlush4 | #8b8386 | LavenderBlush4 | LavenderBlush4 |
MistyRose1 | #ffe4e1 | MistyRose1 | MistyRose1 |
MistyRose2 | #eed5d2 | MistyRose2 | MistyRose2 |
MistyRose3 | #cdb7b5 | MistyRose3 | MistyRose3 |
MistyRose4 | #8b7d7b | MistyRose4 | MistyRose4 |
azure1 | #f0ffff | azure1 | azure1 |
azure2 | #e0eeee | azure2 | azure2 |
azure3 | #c1cdcd | azure3 | azure3 |
azure4 | #838b8b | azure4 | azure4 |
SlateBlue1 | #836fff | SlateBlue1 | SlateBlue1 |
SlateBlue2 | #7a67ee | SlateBlue2 | SlateBlue2 |
SlateBlue3 | #6959cd | SlateBlue3 | SlateBlue3 |
SlateBlue4 | #473c8b | SlateBlue4 | SlateBlue4 |
RoyalBlue1 | #4876ff | RoyalBlue1 | RoyalBlue1 |
RoyalBlue2 | #436eee | RoyalBlue2 | RoyalBlue2 |
RoyalBlue3 | #3a5fcd | RoyalBlue3 | RoyalBlue3 |
RoyalBlue4 | #27408b | RoyalBlue4 | RoyalBlue4 |
blue1 | #0000ff | blue1 | blue1 |
blue2 | #0000ee | blue2 | blue2 |
blue3 | #0000cd | blue3 | blue3 |
blue4 | #00008b | blue4 | blue4 |
DodgerBlue1 | #1e90ff | DodgerBlue1 | DodgerBlue1 |
DodgerBlue2 | #1c86ee | DodgerBlue2 | DodgerBlue2 |
DodgerBlue3 | #1874cd | DodgerBlue3 | DodgerBlue3 |
DodgerBlue4 | #104e8b | DodgerBlue4 | DodgerBlue4 |
SteelBlue1 | #63b8ff | SteelBlue1 | SteelBlue1 |
SteelBlue2 | #5cacee | SteelBlue2 | SteelBlue2 |
SteelBlue3 | #4f94cd | SteelBlue3 | SteelBlue3 |
SteelBlue4 | #36648b | SteelBlue4 | SteelBlue4 |
DeepSkyBlue1 | #00bfff | DeepSkyBlue1 | DeepSkyBlue1 |
DeepSkyBlue2 | #00b2ee | DeepSkyBlue2 | DeepSkyBlue2 |
DeepSkyBlue3 | #009acd | DeepSkyBlue3 | DeepSkyBlue3 |
DeepSkyBlue4 | #00688b | DeepSkyBlue4 | DeepSkyBlue4 |
SkyBlue1 | #87ceff | SkyBlue1 | SkyBlue1 |
SkyBlue2 | #7ec0ee | SkyBlue2 | SkyBlue2 |
SkyBlue3 | #6ca6cd | SkyBlue3 | SkyBlue3 |
SkyBlue4 | #4a708b | SkyBlue4 | SkyBlue4 |
LightSkyBlue1 | #b0e2ff | LightSkyBlue1 | LightSkyBlue1 |
LightSkyBlue2 | #a4d3ee | LightSkyBlue2 | LightSkyBlue2 |
LightSkyBlue3 | #8db6cd | LightSkyBlue3 | LightSkyBlue3 |
LightSkyBlue4 | #607b8b | LightSkyBlue4 | LightSkyBlue4 |
SlateGray1 | #c6e2ff | SlateGray1 | SlateGray1 |
SlateGray2 | #b9d3ee | SlateGray2 | SlateGray2 |
SlateGray3 | #9fb6cd | SlateGray3 | SlateGray3 |
SlateGray4 | #6c7b8b | SlateGray4 | SlateGray4 |
LightSteelBlue1 | #cae1ff | LightSteelBlue1 | LightSteelBlue1 |
LightSteelBlue2 | #bcd2ee | LightSteelBlue2 | LightSteelBlue2 |
LightSteelBlue3 | #a2b5cd | LightSteelBlue3 | LightSteelBlue3 |
LightSteelBlue4 | #6e7b8b | LightSteelBlue4 | LightSteelBlue4 |
LightBlue1 | #bfefff | LightBlue1 | LightBlue1 |
LightBlue2 | #b2dfee | LightBlue2 | LightBlue2 |
LightBlue3 | #9ac0cd | LightBlue3 | LightBlue3 |
LightBlue4 | #68838b | LightBlue4 | LightBlue4 |
LightCyan1 | #e0ffff | LightCyan1 | LightCyan1 |
LightCyan2 | #d1eeee | LightCyan2 | LightCyan2 |
LightCyan3 | #b4cdcd | LightCyan3 | LightCyan3 |
LightCyan4 | #7a8b8b | LightCyan4 | LightCyan4 |
PaleTurquoise1 | #bbffff | PaleTurquoise1 | PaleTurquoise1 |
PaleTurquoise2 | #aeeeee | PaleTurquoise2 | PaleTurquoise2 |
PaleTurquoise3 | #96cdcd | PaleTurquoise3 | PaleTurquoise3 |
PaleTurquoise4 | #668b8b | PaleTurquoise4 | PaleTurquoise4 |
CadetBlue1 | #98f5ff | CadetBlue1 | CadetBlue1 |
CadetBlue2 | #8ee5ee | CadetBlue2 | CadetBlue2 |
CadetBlue3 | #7ac5cd | CadetBlue3 | CadetBlue3 |
CadetBlue4 | #53868b | CadetBlue4 | CadetBlue4 |
turquoise1 | #00f5ff | turquoise1 | turquoise1 |
turquoise2 | #00e5ee | turquoise2 | turquoise2 |
turquoise3 | #00c5cd | turquoise3 | turquoise3 |
turquoise4 | #00868b | turquoise4 | turquoise4 |
cyan1 | #00ffff | cyan1 | cyan1 |
cyan2 | #00eeee | cyan2 | cyan2 |
cyan3 | #00cdcd | cyan3 | cyan3 |
cyan4 | #008b8b | cyan4 | cyan4 |
DarkSlateGray1 | #97ffff | DarkSlateGray1 | DarkSlateGray1 |
DarkSlateGray2 | #8deeee | DarkSlateGray2 | DarkSlateGray2 |
DarkSlateGray3 | #79cdcd | DarkSlateGray3 | DarkSlateGray3 |
DarkSlateGray4 | #528b8b | DarkSlateGray4 | DarkSlateGray4 |
aquamarine1 | #7fffd4 | aquamarine1 | aquamarine1 |
aquamarine2 | #76eec6 | aquamarine2 | aquamarine2 |
aquamarine3 | #66cdaa | aquamarine3 | aquamarine3 |
aquamarine4 | #458b74 | aquamarine4 | aquamarine4 |
DarkSeaGreen1 | #c1ffc1 | DarkSeaGreen1 | DarkSeaGreen1 |
DarkSeaGreen2 | #b4eeb4 | DarkSeaGreen2 | DarkSeaGreen2 |
DarkSeaGreen3 | #9bcd9b | DarkSeaGreen3 | DarkSeaGreen3 |
DarkSeaGreen4 | #698b69 | DarkSeaGreen4 | DarkSeaGreen4 |
SeaGreen1 | #54ff9f | SeaGreen1 | SeaGreen1 |
SeaGreen2 | #4eee94 | SeaGreen2 | SeaGreen2 |
SeaGreen3 | #43cd80 | SeaGreen3 | SeaGreen3 |
SeaGreen4 | #2e8b57 | SeaGreen4 | SeaGreen4 |
PaleGreen1 | #9aff9a | PaleGreen1 | PaleGreen1 |
PaleGreen2 | #90ee90 | PaleGreen2 | PaleGreen2 |
PaleGreen3 | #7ccd7c | PaleGreen3 | PaleGreen3 |
PaleGreen4 | #548b54 | PaleGreen4 | PaleGreen4 |
SpringGreen1 | #00ff7f | SpringGreen1 | SpringGreen1 |
SpringGreen2 | #00ee76 | SpringGreen2 | SpringGreen2 |
SpringGreen3 | #00cd66 | SpringGreen3 | SpringGreen3 |
SpringGreen4 | #008b45 | SpringGreen4 | SpringGreen4 |
green1 | #00ff00 | green1 | green1 |
green2 | #00ee00 | green2 | green2 |
green3 | #00cd00 | green3 | green3 |
green4 | #008b00 | green4 | green4 |
chartreuse1 | #7fff00 | chartreuse1 | chartreuse1 |
chartreuse2 | #76ee00 | chartreuse2 | chartreuse2 |
chartreuse3 | #66cd00 | chartreuse3 | chartreuse3 |
chartreuse4 | #458b00 | chartreuse4 | chartreuse4 |
OliveDrab1 | #c0ff3e | OliveDrab1 | OliveDrab1 |
OliveDrab2 | #b3ee3a | OliveDrab2 | OliveDrab2 |
OliveDrab3 | #9acd32 | OliveDrab3 | OliveDrab3 |
OliveDrab4 | #698b22 | OliveDrab4 | OliveDrab4 |
DarkOliveGreen1 | #caff70 | DarkOliveGreen1 | DarkOliveGreen1 |
DarkOliveGreen2 | #bcee68 | DarkOliveGreen2 | DarkOliveGreen2 |
DarkOliveGreen3 | #a2cd5a | DarkOliveGreen3 | DarkOliveGreen3 |
DarkOliveGreen4 | #6e8b3d | DarkOliveGreen4 | DarkOliveGreen4 |
khaki1 | #fff68f | khaki1 | khaki1 |
khaki2 | #eee685 | khaki2 | khaki2 |
khaki3 | #cdc673 | khaki3 | khaki3 |
khaki4 | #8b864e | khaki4 | khaki4 |
LightGoldenrod1 | #ffec8b | LightGoldenrod1 | LightGoldenrod1 |
LightGoldenrod2 | #eedc82 | LightGoldenrod2 | LightGoldenrod2 |
LightGoldenrod3 | #cdbe70 | LightGoldenrod3 | LightGoldenrod3 |
LightGoldenrod4 | #8b814c | LightGoldenrod4 | LightGoldenrod4 |
LightYellow1 | #ffffe0 | LightYellow1 | LightYellow1 |
LightYellow2 | #eeeed1 | LightYellow2 | LightYellow2 |
LightYellow3 | #cdcdb4 | LightYellow3 | LightYellow3 |
LightYellow4 | #8b8b7a | LightYellow4 | LightYellow4 |
yellow1 | #ffff00 | yellow1 | yellow1 |
yellow2 | #eeee00 | yellow2 | yellow2 |
yellow3 | #cdcd00 | yellow3 | yellow3 |
yellow4 | #8b8b00 | yellow4 | yellow4 |
gold1 | #ffd700 | gold1 | gold1 |
gold2 | #eec900 | gold2 | gold2 |
gold3 | #cdad00 | gold3 | gold3 |
gold4 | #8b7500 | gold4 | gold4 |
goldenrod1 | #ffc125 | goldenrod1 | goldenrod1 |
goldenrod2 | #eeb422 | goldenrod2 | goldenrod2 |
goldenrod3 | #cd9b1d | goldenrod3 | goldenrod3 |
goldenrod4 | #8b6914 | goldenrod4 | goldenrod4 |
DarkGoldenrod1 | #ffb90f | DarkGoldenrod1 | DarkGoldenrod1 |
DarkGoldenrod2 | #eead0e | DarkGoldenrod2 | DarkGoldenrod2 |
DarkGoldenrod3 | #cd950c | DarkGoldenrod3 | DarkGoldenrod3 |
DarkGoldenrod4 | #8b6508 | DarkGoldenrod4 | DarkGoldenrod4 |
RosyBrown1 | #ffc1c1 | RosyBrown1 | RosyBrown1 |
RosyBrown2 | #eeb4b4 | RosyBrown2 | RosyBrown2 |
RosyBrown3 | #cd9b9b | RosyBrown3 | RosyBrown3 |
RosyBrown4 | #8b6969 | RosyBrown4 | RosyBrown4 |
IndianRed1 | #ff6a6a | IndianRed1 | IndianRed1 |
IndianRed2 | #ee6363 | IndianRed2 | IndianRed2 |
IndianRed3 | #cd5555 | IndianRed3 | IndianRed3 |
IndianRed4 | #8b3a3a | IndianRed4 | IndianRed4 |
sienna1 | #ff8247 | sienna1 | sienna1 |
sienna2 | #ee7942 | sienna2 | sienna2 |
sienna3 | #cd6839 | sienna3 | sienna3 |
sienna4 | #8b4726 | sienna4 | sienna4 |
burlywood1 | #ffd39b | burlywood1 | burlywood1 |
burlywood2 | #eec591 | burlywood2 | burlywood2 |
burlywood3 | #cdaa7d | burlywood3 | burlywood3 |
burlywood4 | #8b7355 | burlywood4 | burlywood4 |
wheat1 | #ffe7ba | wheat1 | wheat1 |
wheat2 | #eed8ae | wheat2 | wheat2 |
wheat3 | #cdba96 | wheat3 | wheat3 |
wheat4 | #8b7e66 | wheat4 | wheat4 |
tan1 | #ffa54f | tan1 | tan1 |
tan2 | #ee9a49 | tan2 | tan2 |
tan3 | #cd853f | tan3 | tan3 |
tan4 | #8b5a2b | tan4 | tan4 |
chocolate1 | #ff7f24 | chocolate1 | chocolate1 |
chocolate2 | #ee7621 | chocolate2 | chocolate2 |
chocolate3 | #cd661d | chocolate3 | chocolate3 |
chocolate4 | #8b4513 | chocolate4 | chocolate4 |
firebrick1 | #ff3030 | firebrick1 | firebrick1 |
firebrick2 | #ee2c2c | firebrick2 | firebrick2 |
firebrick3 | #cd2626 | firebrick3 | firebrick3 |
firebrick4 | #8b1a1a | firebrick4 | firebrick4 |
brown1 | #ff4040 | brown1 | brown1 |
brown2 | #ee3b3b | brown2 | brown2 |
brown3 | #cd3333 | brown3 | brown3 |
brown4 | #8b2323 | brown4 | brown4 |
salmon1 | #ff8c69 | salmon1 | salmon1 |
salmon2 | #ee8262 | salmon2 | salmon2 |
salmon3 | #cd7054 | salmon3 | salmon3 |
salmon4 | #8b4c39 | salmon4 | salmon4 |
LightSalmon1 | #ffa07a | LightSalmon1 | LightSalmon1 |
LightSalmon2 | #ee9572 | LightSalmon2 | LightSalmon2 |
LightSalmon3 | #cd8162 | LightSalmon3 | LightSalmon3 |
LightSalmon4 | #8b5742 | LightSalmon4 | LightSalmon4 |
orange1 | #ffa500 | orange1 | orange1 |
orange2 | #ee9a00 | orange2 | orange2 |
orange3 | #cd8500 | orange3 | orange3 |
orange4 | #8b5a00 | orange4 | orange4 |
DarkOrange1 | #ff7f00 | DarkOrange1 | DarkOrange1 |
DarkOrange2 | #ee7600 | DarkOrange2 | DarkOrange2 |
DarkOrange3 | #cd6600 | DarkOrange3 | DarkOrange3 |
DarkOrange4 | #8b4500 | DarkOrange4 | DarkOrange4 |
coral1 | #ff7256 | coral1 | coral1 |
coral2 | #ee6a50 | coral2 | coral2 |
coral3 | #cd5b45 | coral3 | coral3 |
coral4 | #8b3e2f | coral4 | coral4 |
tomato1 | #ff6347 | tomato1 | tomato1 |
tomato2 | #ee5c42 | tomato2 | tomato2 |
tomato3 | #cd4f39 | tomato3 | tomato3 |
tomato4 | #8b3626 | tomato4 | tomato4 |
OrangeRed1 | #ff4500 | OrangeRed1 | OrangeRed1 |
